| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cassette Beasts | 99% | 46 | 43 | 276 | 46 | 827 | 0 | 0 | |
|
|
|||||||||
| Crusader Kings II | 84% | 14,222 | 14,524 | 317,213 | 14,222 | 16,321 | 1 | 0 | |
|
|
|||||||||
| Kenshi | 94% | 279 | 775 | 5,650 | 237 | 186 | 0 | 0 | |
|
|
|||||||||
| Tzar | 99% | 1 | 2 | 9 | 1 | 56 | 0 | 0 | |
|
|
|||||||||
| Wafrn | 51% | 164 | 646 | 3,926 | 164 | 8 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 126 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108,901 | 1,051,247 | 7,038,916 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 94,189 | 98% | 1,035,257 | 95% | 6,711,842 |
| Translated | 86% | 94,189 | 98% | 1,035,257 | 95% | 6,711,842 |
| Needs editing | 1% | 42 | 1% | 117 | 1% | 814 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 17,398 | 13% | 138,047 | 12% | 909,477 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 13% | 14,670 | 1% | 15,873 | 4% | 326,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
packages/frontend/src/assets/i18n/es.json” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
es.tbx” was added. a month ago