| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.haemimontgames.com/games/tzar | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/coegho/tzar-translation
|
|
| Repository branch | main | |
| Last remote commit |
Fix
10bc5ac
|
|
| Last commit in Weblate |
Translated using Weblate (Galician)
a21e551
|
|
| Weblate repository |
http://weblate.coegho.net/git/tzar/strings/
|
|
| File mask | */HELP.INI |
|
| Monolingual base language file | en/HELP.INI |
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 477 | 2,178 | 12,615 | |||
| Source | 159 | 726 | 4,205 | |||
| Translated | 100% | 477 | 100% | 2,178 | 100% | 12,615 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 33% | 159 | 33% | 726 | 33% | 4,205 |
| Failing checks | 3% | 15 | 2% | 60 | 2% | 347 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation completed |
Translation completed
3 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|