| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|
|||||||||
| Dutch AGPL-3.0 | 49% | 169 | 690 | 4,175 | 169 | 16 | 0 | 0 | |
|
|
|||||||||
| French AGPL-3.0 | 69% | 101 | 425 | 2,656 | 101 | 17 | 0 | 0 | |
|
|
|||||||||
| Galician AGPL-3.0 | 97% | 8 | 68 | 394 | 0 | 8 | 0 | 0 | |
|
|
|||||||||
| German AGPL-3.0 | 30% | 234 | 1,030 | 6,334 | 234 | 8 | 0 | 0 | |
|
|
|||||||||
| Hungarian AGPL-3.0 | 71% | 94 | 406 | 2,551 | 94 | 21 | 0 | 0 | |
|
|
|||||||||
| Irish AGPL-3.0 | 33% | 223 | 986 | 6,043 | 223 | 38 | 0 | 0 | |
|
|
|||||||||
| Polish AGPL-3.0 | 29% | 235 | 1,031 | 6,337 | 235 | 11 | 0 | 0 | |
|
|
|||||||||
| Russian AGPL-3.0 | 33% | 223 | 986 | 6,043 | 223 | 2 | 0 | 0 | |
|
|
|||||||||
| Serbian (Cyrillic script) AGPL-3.0 | 51% | 163 | 638 | 3,884 | 163 | 4 | 0 | 0 | |
|
|
|||||||||
| Serbian (Latin script) AGPL-3.0 | 51% | 163 | 638 | 3,884 | 163 | 4 | 0 | 0 | |
|
|
|||||||||
| Spanish AGPL-3.0 | 51% | 164 | 646 | 3,926 | 164 | 8 | 0 | 0 | |
|
|
|||||||||
| Toki Pona AGPL-3.0 | 50% | 165 | 654 | 3,980 | 165 | 11 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | wafrn.net | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://codeberg.org/coegho/wafrn
|
|
| Repository branch | development | |
| Last remote commit |
Adding galician to Supported Languages
e964c73
coegho authored a month ago |
|
| Last commit in Weblate |
Translated using Weblate (Galician)
2e05d9f
|
|
| Weblate repository |
http://weblate.coegho.net/git/wafrn/frontend/
|
|
| File mask | packages/frontend/src/assets/i18n/*.json |
|
| Monolingual base language file | packages/frontend/src/assets/i18n/en.json |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,355 | 19,253 | 117,559 | |||
| Source | 335 | 1,481 | 9,043 | |||
| Translated | 55% | 2,413 | 57% | 11,055 | 57% | 67,352 |
| Needs editing | 1% | 8 | 1% | 68 | 1% | 394 |
| Read-only | 7% | 335 | 7% | 1,481 | 7% | 9,043 |
| Failing checks | 4% | 185 | 7% | 1,411 | 6% | 8,086 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 1,934 | 42% | 8,130 | 42% | 49,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
—
Contributors
—
None
Alert triggered |
Broken project website URL
10 days ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
4 weeks ago
|
|
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None