| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CombatUpdate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| India | 0 | 0 | 0 | 0 | 2,536 | 0 | 0 | ||
|
|
|||||||||
| LegacyOfRome | 0 | 0 | 0 | 0 | 286 | 0 | 0 | ||
|
|
|||||||||
| RulerDesigner | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|
|||||||||
| sunset_invasion | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|
|||||||||
| SwordOfIslam | 0 | 0 | 0 | 0 | 1,117 | 0 | 0 | ||
|
|
|||||||||
| text1 | 0 | 0 | 0 | 0 | 16,998 | 0 | 0 | ||
|
|
|||||||||
| text2 | 0 | 0 | 0 | 0 | 1,356 | 0 | 0 | ||
|
|
|||||||||
| text3 | 0 | 0 | 0 | 0 | 506 | 0 | 0 | ||
|
|
|||||||||
| text4 | 98% | 3 | 180 | 1,125 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| text5 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|
|||||||||
| text6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| text7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| text8 | 0 | 0 | 0 | 0 | 1,228 | 15 | 0 | ||
|
|
|||||||||
| text9 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | ||
|
|
|||||||||
| text9b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| v1_06 | 0 | 0 | 0 | 0 | 1,008 | 0 | 0 | ||
|
|
|||||||||
| v1_06a | 0 | 0 | 0 | 0 | 136 | 0 | 0 | ||
|
|
|||||||||
| v1_06b | 96% | 2 | 11 | 81 | 2 | 41 | 0 | 0 | |
|
|
|||||||||
| v1_07 | 0 | 0 | 0 | 0 | 803 | 0 | 0 | ||
|
|
|||||||||
| v1_07b | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|
|||||||||
| v1_08 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| v1_081 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| v1_09 | 0 | 0 | 0 | 0 | 534 | 0 | 0 | ||
|
|
|||||||||
| v1_091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| v1_092 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|
|||||||||
| v1_09b | 98% | 1 | 23 | 155 | 1 | 90 | 0 | 0 | |
|
|
|||||||||
| v1_09c | 0 | 0 | 0 | 0 | 62 | 0 | 0 | ||
|
|
|||||||||
| v1_10 | 99% | 3 | 4 | 21 | 3 | 1,619 | 0 | 0 | |
|
|
|||||||||
| v1_101 | 97% | 1 | 16 | 102 | 1 | 41 | 0 | 0 | |
|
|
|||||||||
| v1_102 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|
|||||||||
| v1_103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| v1_10b | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|
|||||||||
| v1_11 | 98% | 1 | 1 | 5 | 1 | 62 | 0 | 0 | |
|
|
|||||||||
| v2_00 | 99% | 1 | 23 | 125 | 1 | 1,263 | 0 | 0 | |
|
|
|||||||||
| v2_00b | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|
|||||||||
| v2_01 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| v2_02 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|
|||||||||
| v2_10 | 99% | 1 | 11 | 74 | 1 | 713 | 0 | 0 | |
|
|
|||||||||
| v2_10b | 0 | 0 | 0 | 0 | 252 | 0 | 0 | ||
|
|
|||||||||
| v2_10c | 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
|
|
|||||||||
| v2_10d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| v2_11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| v2_13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| v2_14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| v2_15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| v2_20 | 99% | 6 | 13 | 79 | 6 | 1,079 | 0 | 0 | |
|
|
|||||||||
| v2_20b | 0 | 0 | 0 | 0 | 315 | 0 | 0 | ||
|
|
|||||||||
| v2_20c | 0 | 0 | 0 | 0 | 93 | 0 | 0 | ||
|
|
|||||||||
| v2_20d | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| v2_21 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
|
|||||||||
| v2_30 | 0 | 0 | 0 | 0 | 725 | 0 | 0 | ||
|
|
|||||||||
| v2_30b | 99% | 4 | 320 | 1,789 | 4 | 653 | 0 | 0 | |
|
|
|||||||||
| v2_30c | 56% | 193 | 3,882 | 23,651 | 193 | 137 | 0 | 0 | |
|
|
|||||||||
| v2_30d | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|
|||||||||
| v2_30f | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|
|||||||||
| v2_31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| v2_34 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| WikipediaLinks | 37% | 3,280 | 3,280 | 171,788 | 3,280 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | steamcommunity.com/groups/ckiigalego | |
|---|---|---|
| Instructions for translators | Este é servidor Weblate para a creación dun mod do Crusader Kings II que permita traducir o xogo á lingua galega. Actualmente o xogo conta só con 4 idiomas dispoñibles, sendo a tradución en español especialmente deficiente. Xa vai sendo hora de que conte cunha tradución galega e ben feita. O servidor ofrece tamén a tradución a francés, español e alemán, e teoricamente son modificábeis; non obstante, o obxectivo deste servidor é traducir o xogo ao galego, polo que as outras linguas non serán revisadas. Acordos tomados:
|
|
| Language | Galician | |
| Language code | gl | |
| Text direction | Left to right | |
| Number of speakers | 3,515,529 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,028 | 337,705 | 2,379,919 | |||
| Translated | 92% | 40,532 | 97% | 329,941 | 91% | 2,180,924 |
| Needs editing | 1% | 3 | 1% | 180 | 1% | 1,125 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 78% | 34,561 | 89% | 302,396 | 80% | 1,916,149 |
| Strings with suggestions | 1% | 15 | 1% | 108 | 1% | 672 |
| Untranslated strings | 7% | 3,493 | 2% | 7,584 | 8% | 197,870 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
Resource updated |
The “
locale/SwordOfIslam/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v1_09c/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v2_20b/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v1_101/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v1_091/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v2_10c/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v2_10d/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v1_08/translation-gl.json” file was changed.
4 years ago
|
None
Resource updated |
The “
locale/v1_06a/translation-gl.json” file was changed.
4 years ago
|
None
locale/v2_10b/translation-gl.json” file was changed. 4 years ago